Post by Asaemon on Apr 9, 2023 14:30:24 GMT 1
WCW Payroll Information 1998
Financial Data runs from January 1, 1998 to December 31,1998
COMPLETE PAYROLL RECORDS FOR 1998
WRESTLER | PAYROLL | MERCHANDISE | LICENSING | TOTAL |
Apollo | $6,011.45 | $0.00 | $0.00 | $6,011.45 |
Arn Anderson | $236,378.90 | $0.00 | $0.00 | $236,378.90 |
Bam Bam Bigelow | $24,153.00 | $0.00 | $0.00 | $24,153.00 |
Barbarian | $163,409.16 | $0.00 | $0.00 | $163,409.16 |
Barry Horowitz | $33,536.39 | $0.00 | $0.00 | $33,536.39 |
Bill Goldberg | $462,086.77 | $16,277.77 | $32,783.27 | $511,147.81 |
Billy Kidman | $114,113.76 | $0.00 | $16,350.00 | $130,463.76 |
Blacktop Bully | $154,245.92 | $0.00 | $0.00 | $154,245.92 |
Blitzkrieg | $400.00 | $0.00 | $0.00 | $400.00 |
Bobby Blaze | $66,877.00 | $0.00 | $0.00 | $66,877.00 |
Bobby Duncum Jr | $46,908.60 | $0.00 | $0.00 | $46,908.60 |
Bobby Eaton | $81,249.87 | $0.00 | $0.00 | $81,249.87 |
Booker T | $260,681.67 | $32.57 | $4,814.59 | $265,528.83 |
Brad Armstrong | $103,814.53 | $0.00 | $0.00 | $103,814.53 |
Bret Hamner | $51,573.36 | $0.00 | $0.00 | $51,573.36 |
Bret Hart | $2,660,553.51 | $826.92 | $33,477.06 | $2,694,857.49 |
Brian Adams | $213,613.00 | $0.00 | $19,787.00 | $233,400.00 |
Bryan Clark | $173,234.43 | $27.41 | $6,897.18 | $180,159.02 |
Buddy Lee Parker | $67,093.00 | $0.00 | $0.00 | $67,093.00 |
Buff Bagwell | $236,140.00 | $40.00 | $20,479.00 | $256,659.00 |
Chad Fortune | $55,913.37 | $0.00 | $0.00 | $55,913.37 |
Chase Tatum | $5,600.00 | $0.00 | $0.00 | $5,600.00 |
Chavo Guerrero Jr. | $126,604.13 | $0.00 | $16,330.00 | $142,934.13 |
Chip Minton | $54,336.87 | $0.00 | $0.00 | $54,336.87 |
Chris Adams | $76,848.00 | $0.00 | $0.00 | $76,848.00 |
Chris Benoit | $187,348.00 | $45.00 | $34,662.00 | $222,055.00 |
Chris Jericho | $234,308.82 | $27.41 | $6,021.68 | $240,357.91 |
Chris Kanyon | $209,011.92 | $27.41 | $0.00 | $209,039.33 |
Curt Hennig | $457,968.60 | $40.14 | $13,866.95 | $471,875.69 |
Dale Torborg | $43,180.49 | $0.00 | $0.00 | $43,180.49 |
Damien | $63,702.36 | $0.00 | $0.00 | $63,702.36 |
Dave Finlau | $118,804.95 | $0.00 | $16,330.00 | $135,134.95 |
Dave Taylor | $36,635.16 | $0.00 | $0.00 | $36,635.16 |
Davey Boy Smith | $261,598.00 | $0.00 | $1,793.00 | $263,391.00 |
Dean Malenko | $248,496.00 | $29.00 | $13,555.00 | $262,080.00 |
Dennis Rodman | $500,000.00 | $0.00 | $0.00 | $500,000.00 |
Diamond Dallas Page | $300,513.88 | $15,973.86 | $49,054.05 | $365,541.79 |
Disco Inferno | $87,563.63 | $0.00 | $20,970.77 | $108,534.40 |
Dusty Rhodes | $108,380.00 | $0.00 | $0.00 | $108,380.00 |
Ed Leslie | $183,338.04 | $0.00 | $0.00 | $183,338.04 |
Eddy Guerrero | $257,198.77 | $26.18 | $35,094.51 | $292,319.46 |
El Dandy | $50,332.15 | $0.00 | $0.00 | $50,332.15 |
Elix Skipper | $1,548.00 | $0.00 | $0.00 | $1,548.00 |
Emory Hale | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Ernest Miller | $47,819.63 | $27.41 | $0.00 | $47,847.04 |
Evan Karagias | $33,327.12 | $0.00 | $0.00 | $33,327.12 |
Glacier | $164,438.41 | $27.41 | $7,289.02 | $171,754.84 |
Greg Valentine | $20,342.37 | $0.00 | $0.00 | $20,342.37 |
Gregory Hunke | $0.00 | $1,850.00 | $0.00 | $1,850.00 |
Hardbody Harrison | $5,825.00 | $0.00 | $0.00 | $5,825.00 |
Hardcore Hak | $87,383.58 | $0.00 | $0.00 | $87,383.58 |
Hector Garza | $66,996.00 | $0.00 | $0.00 | $66,996.00 |
Horace Hogan | $130,717.00 | $0.00 | $955.00 | $131,672.00 |
Hugh Morrus | $143,303.34 | $0.00 | $0.00 | $143,303.34 |
Hulk Hogan | $3,635,969.00 | $40,147.00 | $111,946.00 | $3,788,062.00 |
James Vanderburg | $46,214.32 | $0.00 | $0.00 | $46,214.32 |
Jeff Farmer | $130,102.20 | $0.00 | $4,148.60 | $134,250.80 |
Jerry Flynn | $50,271.00 | $0.00 | $0.00 | $50,271.00 |
Jerry Sags | $0.00 | $1.00 | $0.00 | $1.00 |
Jim Duggan | $181,843.81 | $0.00 | $0.00 | $181,843.81 |
Jim Neidhart | $217,853.46 | $0.00 | $3,456.85 | $221,310.31 |
Jim Powers | $21,310.00 | $0.00 | $0.00 | $21,310.00 |
Joey Maggs | $7,200.00 | $0.00 | $0.00 | $7,200.00 |
John M. | $54,606.43 | $0.00 | $0.00 | $54,606.43 |
John Nord | $122,200.39 | $0.00 | $0.00 | $122,200.39 |
Johnny Green | $32,120.27 | $0.00 | $0.00 | $32,120.27 |
Johnny Grunge | $171,515.16 | $13.41 | $907.49 | $172,436.06 |
Johnny Swinger | $37,479.90 | $0.00 | $0.00 | $37,479.90 |
Juventud Guerrera | $111,063.11 | $0.00 | $16,330.00 | $127,393.11 |
Kaz Hayashi | $40,077.79 | $0.00 | $955.35 | $41,033.14 |
Kenny Kaos | $68,648.04 | $0.00 | $1,443.44 | $70,091.48 |
Kevin Greene | $520,000.00 | $0.00 | $0.00 | $520,000.00 |
Kevin Nash | $1,475,128.13 | $4,494.97 | $39,356.12 | $1,518,979.22 |
Kevin Wacholz | $144,360.85 | $0.00 | $0.00 | $144,360.85 |
Konnan | $391,970.00 | $40.00 | $20,971.00 | $412,981.00 |
La Parka | $67,469.59 | $0.00 | $0.00 | $67,469.59 |
Lanny Poffo | $4,521.00 | $0.00 | $0.00 | $4,521.00 |
Lash Leroux | $4,344.00 | $0.00 | $0.00 | $4,344.00 |
Lenny Lane | $37,485.22 | $0.00 | $0.00 | $37,485.22 |
Lex Luger | $791,298.00 | $575.00 | $39,969.00 | $831,842.00 |
Lizmark Jr | $44,392.02 | $0.00 | $0.00 | $44,392.02 |
Lodi | $59,994.00 | $0.00 | $16,330.00 | $76,324.00 |
Louie Spicolli | $9,947.61 | $0.00 | $0.00 | $9,947.61 |
Marcial Davis | $253.95 | $0.00 | $0.00 | $253.95 |
Mark Hildreth | $5,060.27 | $0.00 | $0.00 | $5,060.27 |
Mark Jindrak | $120.00 | $0.00 | $0.00 | $120.00 |
Marty Jannetty | $117,252.34 | $0.00 | $0.00 | $117,252.34 |
Meng | $178,692.11 | $0.00 | $16,330.00 | $195,022.11 |
Michael Wallstreet | $157,432.00 | $0.00 | $0.00 | $157,432.00 |
Mike Disorderly Conduct | $18,630.00 | $0.00 | $0.00 | $18,630.00 |
Mike Enos | $104,970.36 | $0.00 | $955.35 | $105,925.71 |
Mike Sanders | $3,398.00 | $0.00 | $0.00 | $3,398.00 |
Perry Saturn | $165,316.00 | $0.00 | $1,815.00 | $167,131.00 |
Prince Iaukea | $53,521.30 | $0.00 | $0.00 | $53,521.30 |
Psychosis | $107,592.54 | $0.00 | $15,330.00 | $122,922.54 |
Rage | $2,600.00 | $0.00 | $0.00 | $2,600.00 |
Ralphus | $1,750.00 | $0.00 | $0.00 | $1,750.00 |
Randy Savage | $1,542,680.00 | $4,075.00 | $23,938.00 | $1,570,693.00 |
Raven | $247,127.01 | $3,258.45 | $20,053.69 | $270,439.15 |
Ray Traylor | $234,042.61 | $3.07 | $0.00 | $234,045.68 |
Rey Misterio Jr | $205,845.82 | $265.88 | $26,157.46 | $232,269.16 |
Ric Flair | $742,034.92 | $613.29 | $37,611.06 | $780,259.27 |
Rick Fuller | $38,583.85 | $0.00 | $935.35 | $39,519.20 |
Rick Martel | $110,087.37 | $0.00 | $0.00 | $110,087.37 |
Rick Rude | $296,472.00 | $0.00 | $0.00 | $296,472.00 |
Rick Steiner | $323,580.00 | $28.00 | $12,617.00 | $336,225.00 |
Robbie Rage | $7,209.18 | $0.00 | $0.00 | $7,209.18 |
Robert Kellum | $87,439.13 | $0.00 | $0.00 | $87,439.13 |
Rocco Rock | $174,599.00 | $13.00 | $907.00 | $175,519.00 |
Roddy Piper | $688,073.90 | $0.00 | $1,737.30 | $689,811.20 |
Ron Studd | $87,379.00 | $0.00 | $0.00 | $87,379.00 |
Scott Armstrong | $32,720.27 | $0.00 | $0.00 | $32,720.27 |
Scott Chasser | $32,140.27 | $0.00 | $0.00 | $32,140.27 |
Scott Hall | $1,373,736.73 | $4,490.76 | $44,966.04 | $1,423,193.53 |
Scott Norton | $301,143.33 | $40.14 | $4,899.67 | $306,083.14 |
Scott Putski | $54,241.00 | $0.00 | $0.00 | $54,241.00 |
Scott Steiner | $311,250.00 | $28.00 | $13,474.00 | $324,752.00 |
Scotty Riggs | $150,548.00 | $0.00 | $16,330.00 | $166,878.00 |
Sgt Craig Pitman | $1.00 | $1.00 | $0.00 | $2.00 |
Sick Boy | $111,427.10 | $0.00 | $0.00 | $111,427.10 |
Silver King | $67,344.00 | $0.00 | $0.00 | $67,344.00 |
Spyder | $7,276.10 | $0.00 | $0.00 | $7,276.10 |
Steve Armstrong | $33,632.27 | $0.00 | $0.00 | $33,632.27 |
Steve McMichael | $258,258.45 | $27.41 | $3,551.38 | $261,837.24 |
Steve Regal | $84,109.58 | $0.00 | $10,709.72 | $94,819.30 |
Stevie Ray | $261,223.67 | $32.59 | $2,975.19 | $264,231.45 |
Sting | $936,190.00 | $43,420.00 | $85,331.00 | $1,064,941.00 |
Super Sonny | $219,535.95 | $0.00 | $2,107.94 | $221,643.89 |
The Gambler | $32,408.64 | $0.00 | $0.00 | $32,408.64 |
Thomas | $2,338.75 | $0.00 | $0.00 | $2,338.75 |
Tough Tom | $18,630.00 | $0.00 | $0.00 | $18,630.00 |
Ultimo Dragon | $120,305.00 | $0.00 | $21,820.00 | $142,125.00 |
Vampiro | $41,554.28 | $0.00 | $0.00 | $41,554.28 |
Van Hammer | $131,224.02 | $0.00 | $0.00 | $131,224.02 |
Villano IV | $64,454.47 | $0.00 | $0.00 | $64,454.47 |
Villano V | $50,977.63 | $0.00 | $0.00 | $50,977.63 |
Vincent | $112,514.58 | $40.14 | $0.00 | $112,554.72 |
Wayne Bloom | $73,207.00 | $0.00 | $0.00 | $73,207.00 |
Missing information:
Yuji Nagata, Masa Chono, Ciclope, Pez Whatley, Super Calo, Johnny Boone, Shiima Nobunaga, Butch Long, Manny Fernandez, Rex King, Doc Dean, Ricky Santana, Mike Tolbert, Nick Dinsmore, Julio Sanchez, Dean Power, Dave Power, Frankie Lancaster, Bull Pain, Tokyo Magnum, Roadblock, Fidel Sierra
Source oswreview.com