Post by Asaemon on Apr 9, 2023 14:33:06 GMT 1
WCW Payroll Information 1999
Financial Data runs from January 1, 1999 to December 31,1999
COMPLETE PAYROLL RECORDS FOR 1999
WRESTLER | PAYROLL | MERCHANDISE | LICENSING | TOTAL |
Arn Anderson | $15,434.67 | $0.00 | $11,495.16 | $26,929.83 |
Bam Bam Bigelow | $342,459.00 | $17.00 | $98.00 | $342,574.00 |
Barry Horowitz | $211,165.52 | $0.00 | $8.00 | $211,173.52 |
Big Vito | $21,863.07 | $0.00 | $0.00 | $21,863.07 |
Bill Goldberg | $4,650,008.77 | $10,002.94 | $531,120.65 | $5,191,132.36 |
Billy Kidman | $269,810.52 | $100.65 | $28,062.86 | $297,974.03 |
Blacktop Bully | $153,194.08 | $0.00 | $0.00 | $153,194.08 |
Blitzkrieg | $63,749.00 | $0.00 | $0.00 | $63,749.00 |
Bob Sapp | $1,710.00 | $0.00 | $0.00 | $1,710.00 |
Bobby Blaze | $63,520.00 | $0.00 | $0.00 | $63,520.00 |
Bobby Duncum Jr | $158,291.00 | $0.00 | $0.00 | $158,291.00 |
Bobby Eaton | $98,113.82 | $0.00 | $0.00 | $98,113.82 |
Booker T | $609,550.88 | $98.17 | $30,653.70 | $640,302.75 |
Brad Armstrong | $128,015.40 | $0.00 | $0.00 | $128,015.40 |
Bret Hart | $2,560,888.08 | $69.33 | $39,206.78 | $2,600,164.19 |
Brian Adams | $240,940.00 | $0.00 | $28,367.00 | $269,307.00 |
Buddy Lee Parker | $39,267.00 | $0.00 | $0.00 | $39,267.00 |
Buff Bagwell | $359,812.00 | $1,279.00 | $28,995.00 | $390,086.00 |
Chad Fortune | $79,040.24 | $0.00 | $0.00 | $79,040.24 |
Chase Tatum | $24,590.00 | $0.00 | $0.00 | $24,590.00 |
Chavo Guerrero Jr. | $175,316.67 | $0.00 | $27,941.23 | $203,257.90 |
Chip Minton | $59,321.10 | $0.00 | $0.00 | $59,321.10 |
Chris Adams | $107,821.00 | $0.00 | $0.00 | $107,821.00 |
Chris Benoit | $317,769.00 | $50.00 | $35,608.00 | $353,427.00 |
Chris Jericho | $143,439.54 | $232.12 | $31,444.32 | $175,115.98 |
Christian York | $17,247.00 | $0.00 | $0.00 | $17,247.00 |
Chuck Palumbo | $26,150.69 | $0.00 | $0.00 | $26,150.69 |
CJ Spencer | $19,356.00 | $0.00 | $0.00 | $19,356.00 |
Curt Hennig | $457,654.00 | $0.00 | $27,941.23 | $485,595.23 |
Cyclope | $58,149.41 | $0.00 | $0.00 | $58,149.41 |
Dale Torbog | $59,941.67 | $0.00 | $0.00 | $59,941.67 |
Daniel Faquir | $32,260.27 | $0.00 | $0.00 | $32,260.27 |
Dave Finlay | $229,426.42 | $0.00 | $27,941.23 | $257,367.65 |
Dave Taylor | $116,134.33 | $0.00 | $0.00 | $116,134.33 |
Davey Boy Smith | $45,893.00 | $0.00 | $29,789.00 | $75,682.00 |
Dean Malenko | $256,163.00 | $58.00 | $35,371.00 | $291,592.00 |
Dennis Rodman | $1,174,814.00 | $0.00 | $0.00 | $1,174,814.00 |
Diamond Dallas Page | $1,076,556.85 | $1,138.87 | $247,708.97 | $1,325,404.69 |
Disco Inferno | $199,351.36 | $0.00 | $30,482.99 | $229,834.35 |
Don Harris | $15,990.56 | $0.00 | $0.00 | $15,990.56 |
Dusty Rhodes | $0.00 | $0.00 | $16,496.00 | $16,496.00 |
Ed Leslie | $196,629.05 | $0.00 | $11,444.71 | $208,073.76 |
Eddy Guerrero | $473,614.71 | $0.31 | $35,938.34 | $509,553.36 |
El Dandy | $66,695.58 | $0.00 | $0.00 | $66,695.58 |
Elix Skipper | $29,188.00 | $0.00 | $0.00 | $29,188.00 |
Emory Hale | $52,378.88 | $0.00 | $0.00 | $52,378.88 |
Ernest Miller | $308,221.66 | $0.03 | $10,061.40 | $318,283.09 |
Evan Karagias | $71,365.21 | $0.00 | $0.00 | $71,365.21 |
Glacier | $160,564.57 | $0.03 | $27,555.41 | $188,120.01 |
Gregory Helms | $28,109.64 | $0.00 | $0.00 | $28,109.64 |
Hardbody Harrison | $22,895.21 | $0.00 | $0.00 | $22,895.21 |
Hardcore Hak | $253,602.63 | $0.00 | $0.00 | $253,602.63 |
Hector Garza | $62,948.00 | $0.00 | $0.00 | $62,948.00 |
Horace Hogan | $211,251.00 | $0.00 | $10,636.00 | $221,887.00 |
Hugh Morrus | $198,628.00 | $0.00 | $809.20 | $199,437.20 |
Hulk Hogan | $3,756,228.00 | $20,846.00 | $832,988.00 | $4,610,062.00 |
Ice Train | $81,063.57 | $0.00 | $0.00 | $81,063.57 |
Jacobus Strauss | $54,327.36 | $0.00 | $0.00 | $54,327.36 |
James Vanderburg | $40,546.43 | $0.00 | $0.00 | $40,546.43 |
Jamie Knoble | $19,356.19 | $0.00 | $0.00 | $19,356.19 |
Jeff Farmer | $143,009.43 | $0.00 | $1,033.62 | $144,043.05 |
Jeff Jarrett | $74,452.05 | $0.00 | $0.00 | $74,452.05 |
Jeremy Lopez | $19,356.19 | $0.00 | $0.00 | $19,356.19 |
Jerry Flynn | $117,376.00 | $0.00 | $0.00 | $117,376.00 |
Jet Jaguar | $17,384.00 | $0.00 | $0.00 | $17,384.00 |
Jim Duggan | $180,738.48 | $0.00 | $0.00 | $180,738.48 |
Jim Powers | $23,980.00 | $0.00 | $0.00 | $23,980.00 |
Jim the Anvil Neidhart | $6,181.32 | $0.00 | $28,366.51 | $34,547.83 |
Joe – Insane Clown Posse | $57,232.87 | $0.00 | $0.00 | $57,232.87 |
Joe Gomez | $1,500.00 | $0.00 | $0.00 | $1,500.00 |
Joey Matthews | $21,069.00 | $0.00 | $0.00 | $21,069.00 |
John M. | $46,280.11 | $0.00 | $43,514.39 | $89,794.50 |
Johnny Grunge | $54,969.82 | $0.04 | $7,901.04 | $62,870.90 |
Johnny Swinger | $35,410.04 | $0.00 | $0.00 | $35,410.04 |
Juventud Guerrera | $133,468.61 | $2.11 | $27,698.47 | $161,169.19 |
Kanyon | $246,293.73 | $0.03 | $27,941.23 | $274,234.99 |
Kaz Hayashi | $91,494.21 | $0.00 | $11,444.77 | $102,938.98 |
Kenny Kaos | $130,943.95 | $0.00 | $161.89 | $131,105.84 |
Kevin Kelly | $100,393.03 | $0.00 | $0.00 | $100,393.03 |
Kevin Nash | $1,257,244.40 | $1,684.07 | $226,549.89 | $1,485,478.36 |
Kevin T. | $13,862.20 | $0.00 | $0.00 | $13,862.20 |
Kid Romeo | $22,620.00 | $0.00 | $0.00 | $22,620.00 |
Kim H | $108,493.16 | $0.00 | $0.00 | $108,493.16 |
Konnan | $464,676.00 | $4,999.00 | $40,380.00 | $510,055.00 |
Kwee-Wee | $16,932.95 | $0.00 | $0.00 | $16,932.95 |
La Parka | $111,879.75 | $0.00 | $0.00 | $111,879.75 |
Lash Leroux | $51,807.95 | $0.00 | $0.00 | $51,807.95 |
Lenny Lane | $45,200.28 | $0.00 | $0.00 | $45,200.28 |
Lex Luger | $1,321,705.00 | $12.00 | $50,182.00 | $1,371,899.00 |
Lizmark Jr | $85,987.76 | $0.00 | $0.00 | $85,987.76 |
Lodi | $0.00 | $0.00 | $27,132.00 | $27,132.00 |
Marcial Davis | $17,468.20 | $0.00 | $0.00 | $17,468.20 |
Mark Hildreth | $79,285.10 | $0.00 | $0.00 | $79,285.10 |
Mark Jindrak | $28,250.69 | $0.00 | $0.00 | $28,250.69 |
Marty Jannetty | $9,944.67 | $0.00 | $0.00 | $9,944.67 |
Masa Chono | $0.00 | $0.02 | $0.00 | $0.02 |
Master P | $293,000.00 | $0.00 | $0.00 | $293,000.00 |
Meng | $177,809.90 | $0.00 | $29,858.40 | $207,668.30 |
Michael Wallstreet | $162,305.00 | $0.00 | $0.00 | $162,305.00 |
Mike Disorderly Conduct | $38,140.92 | $0.00 | $0.00 | $38,140.92 |
Mike Enos | $101,439.04 | $0.00 | $10,635.57 | $112,074.61 |
Mike Sanders | $20,919.00 | $0.00 | $0.00 | $20,919.00 |
Norman Smiley | $100,650.00 | $0.00 | $0.00 | $100,650.00 |
Perry Saturn | $273,249.00 | $149.00 | $29,584.00 | $302,982.00 |
Prince Iaukea | $205,552.80 | $0.00 | $7,899.62 | $213,452.42 |
Psychosis | $149,551.07 | $0.00 | $37,698.47 | $187,249.54 |
Rage | $19,930.66 | $0.00 | $0.00 | $19,930.66 |
Ralphus | $4,490.00 | $0.00 | $0.00 | $4,490.00 |
Randy Savage | $1,416,464.00 | $257.00 | $219,407.00 | $1,636,128.00 |
Raven | $189,826.37 | $119.17 | $55,431.42 | $245,376.96 |
Reno | $16,352.72 | $0.00 | $0.00 | $16,352.72 |
Rey Misterio Jr. | $355,537.70 | $503.71 | $31,733.68 | $387,775.09 |
Ric Flair (*) | $0.00 | $14.51 | $20,350.28 | $20,364.79 |
Rick Fuller | $64,608.21 | $0.00 | $10,635.57 | $75,243.78 |
Rick Rude | $13,151.00 | $0.00 | $31,209.00 | $44,360.00 |
Rick Steiner | $144,202.00 | $0.00 | $32,733.00 | $176,935.00 |
Robbie Rage | $148,618.55 | $0.00 | $161.89 | $148,780.44 |
Robert Kellum | $87,104.85 | $0.00 | $0.00 | $87,104.85 |
Rocco Rock | $59,319.00 | $0.00 | $7,901.00 | $67,220.00 |
Roddy Piper | $686,571.16 | $0.00 | $31,624.56 | $718,195.72 |
Ron Harris | $15,990.56 | $0.00 | $0.00 | $15,990.56 |
Ron Studd | $0.00 | $0.00 | $16,330.00 | $16,330.00 |
Ryan Forrester | $8,718.88 | $0.00 | $0.00 | $8,718.88 |
Scott Chasser | $27,442.16 | $0.00 | $0.00 | $27,442.16 |
Scott Hall | $771,757.94 | $19.39 | $76,349.91 | $848,127.24 |
Scott Norton | $355,499.40 | $0.06 | $28,974.89 | $384,474.35 |
Scott Putski | $68,472.00 | $0.00 | $0.00 | $68,472.00 |
Scott Steiner | $663,846.00 | $578.00 | $31,983.00 | $696,407.00 |
Scotty Riggs | $178,269.00 | $0.00 | $29,573.00 | $207,842.00 |
Sean O’Haire | $3,248.22 | $0.00 | $0.00 | $3,248.22 |
Shane Douglas | $172,057.69 | $0.00 | $0.00 | $172,057.69 |
Shark Boy | $8,144.00 | $0.00 | $0.00 | $8,144.00 |
Sick Boy | $115,697.11 | $0.06 | $27,941.23 | $143,638.40 |
Sid Vicious | $633,531.36 | $0.00 | $0.00 | $633,531.36 |
Silver King | $86,880.00 | $0.00 | $0.00 | $86,880.00 |
Sonny Siaki | $19,404.00 | $0.00 | $0.00 | $19,404.00 |
Spyder | $46,109.39 | $0.00 | $0.00 | $46,109.39 |
Stephen W | $23,794.55 | $0.00 | $0.00 | $23,794.55 |
Steve Armstrong | $43,523.13 | $0.00 | $0.00 | $43,523.13 |
Steve McMichael | $109,496.02 | $0.03 | $14,261.44 | $123,757.49 |
Steve Regal | $87,889.71 | $0.00 | $7,334.44 | $95,224.15 |
Stevie Ray | $609,550.86 | $98.18 | $32,015.77 | $641,664.81 |
Sting | $1,531,820.00 | $17,575.00 | $414,497.00 | $1,963,892.00 |
Super Sonny | $188,869.24 | $0.00 | $16,788.49 | $205,657.73 |
Swoll | $30,890.41 | $0.00 | $0.00 | $30,890.41 |
Tank Abbott | $80,137.00 | $0.00 | $0.00 | $80,137.00 |
Teddy Reade | $50,410.96 | $0.00 | $0.00 | $50,410.96 |
The Barbarian | $169,046.52 | $0.00 | $27,132.01 | $196,178.53 |
The Gambler | $22,697.83 | $0.00 | $0.00 | $22,697.83 |
The Wall | $27,794.91 | $0.00 | $0.00 | $27,794.91 |
Troy | $32,058.30 | $0.00 | $0.00 | $32,058.30 |
Ultimo Dragon | $104,100.00 | $0.00 | $28,487.00 | $132,587.00 |
Vampiro | $131,210.33 | $0.00 | $0.00 | $131,210.33 |
Van Hammer | $119,352.66 | $0.00 | $27,132.03 | $146,484.69 |
Vincent | $129,780.04 | $0.00 | $25,205.28 | $154,985.32 |
Wrath | $214,587.52 | $30.36 | $12,481.24 | $227,099.12 |
Missing information:
Jushin Liger (may have been paid by NJPW), Ciclope, Super Calo, Johnny Boone, Manny Fernandez, Ricky Santana, Mike Tolbert, JC Ice, Wolfie D, Nick Dinsmore, Violent J, Frankie Lancaster, David Birkhead, Bull Pain, Fidel Sierra, Adrian Byrd, Ric Flair, David Flair, Dustin Rhodes
Source oswreview.com